Thickness | mm | 50 | |||
Density | kg/m3 | ºC | 80 | 90 | 125 |
Thermal Conductivity Coefficient | W/m.K | 50 | 0,038 | 0,038 | 0,037 |
100 | 0,047 | 0,046 | 0,044 | ||
150 | 0,058 | 0,057 | 0,052 | ||
200 | 0,069 | 0,066 | 0,061 | ||
250 | 0,083 | 0,079 | 0,071 | ||
300 | 0,098 | 0,093 | 0,082 | ||
350 | 0,115 | 0,108 | 0,094 | ||
Fire Class | – | A1 | |||
Operating Temperature | C | 650 |
İnönü Mah. Ragıp Demirkol Bulvarı No: 20/A Çayırova/Kocaeli
info@etsendustriyel.com.tr
+90 262 743 21 21 - 22
© ETS Endütriyel - All Rights Reserved