MATERIAL | MAT 1260 | MAT 1430 | ||||
Melting temperature | 1760ºC | 1800ºC | ||||
Classification Temperature | 1260ºC | 1430ºC | ||||
Density | kg/m3 | 96 kg/m3 | 128 kg/ m3 | 96 kg/m3 | 128 kg/m3 | |
Thermal Conductivity Coefficient | W/mK | 200°C | 0,05 | 0,04 | ||
400°C | 0,09 | 0,07 | ||||
600°C | 0,15 | 0,12 | ||||
800°C | 0,24 | 0,18 | 0,19 | 0,18 | ||
1000°C | 0,27 | 0,25 | ||||
1200°C | 0,36 | 0,33 | ||||
Chemical Compound | % | MAT 1260 | MAT 1430 | |||
Al2O3 | 47 | 35 | ||||
SiO2 | 52 | 49 | ||||
ZrO2 | – | 15 | ||||
Fe2O3 | 0,3 | 0,1 | ||||
TiO2 | 0,5 | 0,2 | ||||
Na2O+K2O | 0,3 | 0,3 | ||||
Fire Class | – | A1 |
İnönü Mah. Ragıp Demirkol Bulvarı No: 20/A Çayırova/Kocaeli
info@etsendustriyel.com.tr
+90 262 743 21 21 - 22
© ETS Endütriyel - All Rights Reserved