| Thickness | mm | 25 – 32 | ||
| Density | kg/m3 | ºC | TYPE 1 | TYPE 2 |
| Thermal Conductivity Coefficient | W/m.K | -20 | 0,032 | 0,034 |
| 0 | 0,034 | 0,036 | ||
| 20 | 0,036 | 0,038 | ||
| Fire Class | A1 | B – s3 – d0 | ||
| Water Vapor Diffusion Resistance | µ | ≥7000 | ≥5000 | |
| Corrosion Risk | DIN 1988/7 Certified | |||
İnönü Mah. Ragıp Demirkol Bulvarı No: 20/A Çayırova/Kocaeli
info@etsendustriyel.com.tr
+90 262 743 21 21 - 22
© ETS Endütriyel - All Rights Reserved