| GLASS FIBER MAT / NEEDLEMAT NON – EGL GLASS FIBRE | |||
| Material ( Fiber type ) | E-glass | ||
| Weight | g/m2 | ± 15% | 3300 |
| Density | kg/m3 | – | 133 |
| Thickness | mm | ± 2 | 25 |
| Roll Width | mm | ≥1 | 1000/2000 |
| Roll Length | m | ± 0.25 | 10 |
| Thermal Conductivity Coefficient | W/mK | 50°C | 0,037 |
| 100°C | 0,042 | ||
| 200°C | 0,055 | ||
| 300°C | 0,071 | ||
| 400°C | 0,092 | ||
| 500°C | 0,119 | ||
| 600°C | 0,155 | ||
| 650°C | 0,176 | ||
| Fire Class | – | A1 | |
| Temperature | 50°C – 650°C | ||
İnönü Mah. Ragıp Demirkol Bulvarı No: 20/A Çayırova/Kocaeli
info@etsendustriyel.com.tr
+90 262 743 21 21 - 22
© ETS Endütriyel - All Rights Reserved